Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ACRR Join | Teams | Wednesday July 22, 2026 | 4 | |
| Bamboo Athletics Join | Teams | Friday July 24, 2026 | 7 | |
| Bethune-Cookman University β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 | |
| Daytona Beach Run Club Join | Teams | Monday August 24, 2026 | 1 | |
| Daytona State College β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 | |
| Embry-Riddle Aeronautical University β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 | |
| Florida Gators Join | Teams | Tuesday September 1, 2026 | 1 | |
| LMDB Tropical Trotters Join | Teams | Wednesday July 22, 2026 | 7 | |
| Los Bacala'o Join | Teams | Sunday August 9, 2026 | 1 | |
| Palmer College of Chiropractic Join | Teams | Thursday August 27, 2026 | 1 | |
| Phorm Energy Team Join | Teams | Tuesday August 25, 2026 | 6 | |
| Pilates Mami Join | Teams | Thursday August 20, 2026 | 1 | |
| ReelBeachy Join | Teams | Wednesday July 22, 2026 | 4 | |
| Stetson University β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 | |
| Stronger Together Collective (STC) Join | Teams | Monday August 24, 2026 | 8 | |
| University of Central Florida β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 | |
| University of Florida β Students, Staff, & Alumni Join | Teams | Sunday August 23, 2026 | 0 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team